Are you considering moving to a certain Delray Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Delray Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Delray Beach | Country Club Acres | 1 | $394,950 | 6 |
| Delray Beach | High Pointe Of Del Ray Condo | 1 | $115,000 | 102 |
| Delray Beach | Kings Point Piedmont A-l | 1 | $169,900 | 3 |
| Delray Beach | Kings Point Saxony A-o | 1 | $40,000 | 269 |
| Delray Beach | La Hacienda Delray | 1 | $1,295,000 | 2 |
| Delray Beach | Leonard William F | 1 | $299,900 | 607 |
| Delray Beach | Point At Delray Condo | 1 | $334,900 | 4 |
| Delray Beach | Ventura | 1 | $675,000 | 47 |
Realtor Associate